Untitled Document
CONSISTENT QUALITY
COMPETITIVE PRICING
COMMITTED SERVICE

Photoluminescent Pigment

Type Appearance colour Glowing colour Particle
size 
(µm)
Afterglow
INTENSITY(mcd/m2) Time (HR)
1min 10min 1hour  
YG-P1 Light yellow Yellow-green 30-45 2530 460 68:1 >12
YG-P2 Light yellow Yellow-green 30-45 1790 332 48 >8
YG-K1 Light yellow Yellow-green 20-35 2360 380 56 >12
YG-K2 Light yellow Yellow-green 20-35 1680 306 35 >8
BG-P1 Light white Blue-green 30-45 1310 215 26 >8
BG-K1 Light white Blue-green 20-35 1123 209 24 >8
SB-P1 Milk white Sky-blue 30-45 910 198 26 >8
SB-K1 Milk white Sky-blue 20-35 870 180 24 >8
DP-K1 WHITE Purple 20-35 1110 145 30 >6
DR-K1 PINK Red 20-35 910 120 21 >5
DO-K1 ORANGE Orange 20-35 910 125 20 >5
YGW-P1 Light yellow Yellow-green 30-45 2530 460 68:1 >12
YGW-K1 Light yellow   20-35 2360 380 56 >12
Main application:
YGP1, YG-P2, BG-P1, SB-P1 mainly used on paint
YGK1, YG-K2, BG-K1, SB-K1, DP-K1, DR-K1, DO-K1 mainly used on ink and plastic
YGW-P1, YGW-K1 mainly used on water based paint, i environment protection type.