| 1. | Basis | Depolymerised & borted Guar |
| 2. | Physical appearance | Yellowish coloured Non-dusting powder |
| 3. | Ionic Nature | Non-ionic |
| 4. | Moisture content % | 11% Maximum |
| 5. | pH | 9.5 - 10.5 |
| 6. | Viscosity 1.0% W/W (Spindle 4/20 rpm 20oC by Brookfield Viscometer) after acidification (adjusting pH 5.5 - 6.5) |
2000 cps ± 300 cps |
| 7. | Filterability in 80 ' / cm 2 cloth at 0.8 Bar vacuum pressure | >400 gm |
| 8. | Dispersibility | Good |